| Individual Ratings and Comments |
| Speed |
Support |
Reliability |
Value |
Satis |
Comments |
Added |
 |  |  |  |  | Stay well away from Sky. | 19-02-08 00:30 |
 |  |  |  |  | sky yuk! | 18-02-08 23:02 |
 |  |  |  |  | very happy with sky max top mark`s download speed 13181 kbps =(1.65MB/s) upload speed 654kbps =
(78.4kB/s) five stars | 18-02-08 17:01 |
 |  |  |  |  | Very Good | 17-02-08 15:39 |
 |  |  |  |  | Superb value for money at £5/month for 5-6MB. Very happy with all aspects. | 13-02-08 11:54 |
 |  |  |  |  | Overall I am satisfied - let down by their awful CS | 12-02-08 12:40 |
 |  |  |  |  | since joining sky in nov 07 had continuous problems with attenuation and speed very dissatified with call centre support | 11-02-08 13:46 |
 |  |  |  |  | Fairly new to Sky but works well for me, gave CS an average as i haven't had to use it so can't say if it's poo or good. | 10-02-08 12:49 |
 |  |  |  |  | Hi Kitz :)
Speed = 59,0db and slooooow. 3264kbps connect speed.
Cust support = Naff.
Rel of Service = Lost sync regularly, turned off UPnP which improved it but still a prob, especially in the evening. Had the Netgear (on your recommend) b/4 with | 06-02-08 17:32 |
 |  |  |  |  | Good value but hope u never need support | 29-01-08 21:38 |